SilverGlide™ - Polydioxanone Sutures
- Absorbable
- Purple Monofilament
- Similar to PDS®
- 50-80% Retained Tensile Strength at 42 Days
- Essentially Complete Between 6-9 Months
- Ships in 3 boxes - 12 sutures per box
Hide irrelevant options
- Total: 8
- Total: 8
Specifications
Item | Needle Length | Needle Silhouette | Needle Type | USP Gauge | Suture Length | UOM |
---|---|---|---|---|---|---|
75513PO-4 | 26.5 mm | 1/2 Circle Taper Point | 2-0 | 70 cm | 36/Box | |
75513PO-5 | 36 mm | 1/2 Circle Taper Point | 0 | 70 cm | 36/Box | |
75513PO-1 | 40 mm | 1/2 Circle Reverse Cutting | 0 | 100 cm | 36/Box | |
75513PO-2 | 1/2 Circle Reverse Cutting | 1 | 100 cm | 36/Box | ||
75513PO-3 | 1/2 Circle Reverse Cutting | 2 | 100 cm | 36/Box | ||
75513PO-8 | 1/2 Circle Taper Point | 0 | 100 cm | 36/Box | ||
75513PO-9 | 1/2 Circle Taper Point | 1 | 100 cm | 36/Box | ||
75513PO-11 | 65 mm | 1/2 Circle Taper Point | 2 | 130 cm | 36/Box |
- PDS is a registered trademark of Ethicon